Holden Village Weather
Holden Village community closes temporarily
Chelan, WA – December 26, 2025 – Joint Statement from Holden Village’s Executive Directors and Board of Directors
We write to you with some continued updates to the events of the last few weeks.
As you likely know, on December 13, most of Holden’s staff and all of IMCO/Rio Tinto staff were evacuated from the Village by helicopter. Landslides and mudslides earlier in the week had closed the forest service road up the valley. With repairs to the road not possible until spring and predictions of future landslides and inclement winter weather that would make helicopter evacuations impossible for days or weeks at a time, the decision was made to evacuate the majority of Villagers. A crew of eleven staff stayed behind to continue winterizing buildings and systems, while plans were being developed for how to safely care for the Village through the winter.
Read the full message here: Joint Statement 12-26-25
Chelan, WA – December 24, 2025 – Important Message from Holden’s Board of Directors
Dear Holden Community,
In this Advent time of waiting and turning now to the revolutionary hope of Christmas, the Board of Directors would like to express our commitment to see Holden through this difficult chapter in a grounded and sustainable way. We take this responsibility seriously, and we continue to trust the Holy Spirit to move and transform us all.
Read the full message here: Letter from the Holden Board 12-24-25
Chelan, WA – December 22, 2025 – On Saturday, the remaining crew of eleven staff were safely evacuated from Holden Village.
On the morning of Wednesday, December 17, six days after landslides destroyed FS 8301, the latest round of winter storms downed hundreds of trees in the Copper Creek Valley, where Holden’s diversion dam sends water to the hydroelectric plant. One of those trees destroyed the intake pipe for the penstock, the large pipe that routes water from Copper Creek into the plant. Efforts were made on Wednesday and Thursday to assess and repair the system, while the Village functioned on the back-up generator. Unfortunately, attempts to create a temporary repair for the dam were unsuccessful.
Facing new rounds of severe winter weather, the difficult decision was made to winterize the Village as much as possible while the community reassesses how to safely care for the Village in the coming months.
Holden Village is thankful to North Wind Aviation for safely transporting the final eleven Villagers to Field’s Point Saturday. We continue to be hopeful for Holden’s future and the resilience of this Beloved Community.
CHELAN WA, December 13, 2025 – Thirty-nine staff and three children were safely evacuated from Holden Village on Saturday. A small skeleton crew of 11 staff will stay behind to finish winterizing the Village. The Village is well stocked and the leave behind crew will be able to remain in the Village indefinitely.
This is still a developing situation and more information will be shared with the Holden community as it becomes available. Please check our website for the latest updates.
We are grateful to the Lake Chelan Boat Company and North Wind Aviation for safely transporting Villagers to Chelan, and to our neighbors at Rio Tinto and IMCO for helping to coordinate this evacuation effort. Thank you to everyone for the generous outreach of support and for keeping our community in your prayers.
CHELAN WA, December 12, 2025 – Holden Village will be closing temporarily, following a series of mudslides and washouts on Forest Service Road 8301. All Villagers are safe and plans are currently underway for evacuating the community in the coming days. There are currently no guests, but 53 staff are in the Village.
The road damage occurred on Wednesday night after four consecutive days of heavy rain. FS 8301, the only road linking Holden Village with the boat dock at Lucerne, is currently impassable. Because of the continued danger of mudslides as well as pending avalanche risks as precipitation turns to snow for the winter, reconstruction work cannot safely begin until spring 2026. This closure is expected to last at least through May 2026. Incoming guests are being notified of changes to their reservations.
Rio Tinto and their contractor IMCO Construction—which operates the water treatment plant near Holden Village—have also been impacted by the mudslides. Holden Village is working closely with both agencies to coordinate evacuation and reconstruction efforts.
This is still a developing situation and more information will be shared with the Holden community as it becomes available.
Deep thanks to the Holden Village incident command team who are working diligently to keep the Village safe. Please keep Holden and other Washington communities impacted by flooding–especially our neighbors in Stehekin–in your prayers.
Latest Webcam Photo
This is the current view of the weather conditions at Holden Village. Our webcam, located at the top of Chalet Hill looking south towards Buckskin Mountain (left) and Copper Peak (right) takes a new photo every 30 minutes, which is updated to our website.
The webcam on Chalet 9 has been temporarily removed to make way for the porch repair project. We’ll have it back up running again as soon as possible.
Holden Snowfall Records
The numbers represent the number of inches of snowfall for a given month, with the rightmost column containing the yearly total.
| YEAR | Oct | Nov | Dec | Jan | Feb | March | April | May | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 2.0 | 12.0 | Missing Data | 26.7 | 40.7 | ||||
| 2024-2025 | 0.0 | 38.9 | 73.0 | 17.7 | 44.0 | 25.8 | 0.3 | 0.0 | 203.1 |
| 2023-2024 | 8.0 | 10.2 | 55.5 | 67.4 | 26.7 | 25.8 | 0.5 | 0.0 | 194.1 |
| 2022-2023 | 0.0 | 58.6 | 93.3 | 83.4 | 26.1 | 27.9 | 8.5 | 0.0 | 297.8 |
| 2020-2021 | 10.8 | 44.1 | 56.4 | 79.7 | 76.3 | 6.9 | 6.6 | 0.0 | 280.8 |
| 2019-2020 | 0.3 | 2.5 | 72.1 | 109.7 | 34.2 | 12.8 | 0.3 | 0.0 | 231.9 |
| 2018-2019 | 0.6 | 30.8 | 91.8 | 54.3 | 46.8 | 6.6 | 5.5 | 0.0 | 236.4 |
| 2017-2018 | 14.2 | 49.2 | 67.3 | 95.0 | 40.2 | 37.5 | 3.3 | 0.0 | 306.7 |
| 2016-2017 | 0.0 | 34.9 | 98.1 | 45.9 | 87.6 | 46.3 | 6.1 | 0.0 | 318.9 |
| 2015-2016 | 0.0 | 19.5 | 116.6 | 94.1 | 22.0 | 45.1 | 0.5 | 0.0 | 297.8 |
| 2014-2015 | 0.9 | 27.3 | 35.8 | 34.4 | 16.3 | 5.4 | 4.1 | 0.0 | 124.2 |
| 2013-2014 | 0.0 | 15.9 | 13.6 | 39.6 | 142.2 | 38.5 | 1.7 | 0.0 | 251.5 |
| 2012-2013 | 7.1 | 62.7 | 105.0 | 36.9 | 24.8 | 25.8 | 12.7 | 0.0 | 275.0 |
| 2011-2012 | 2.7 | 86.9 | 32.3 | 90.8 | 30.7 | 73.4 | 4.5 | 0.1 | 321.4 |
| 2010-2011 | 0.0 | 34.2 | 102.2 | 30.5 | 54.4 | 84.7 | 16.4 | 0.0 | 322.4 |
| 2009-2010 | 8.6 | 77.1 | 34.8 | 69.2 | 26.6 | 18.1 | 20.7 | 2.7 | 257.8 |
| 2008-2009 | 0.0 | 12.1 | 76.4 | 50.0 | 16.1 | 54.0 | 18.5 | 1.7 | 228.8 |
| 2007-2008 | 1.9 | 24.4 | 138.0 | 86.2 | 33.5 | 26.7 | 7.3 | 0.0 | 318.0 |
| 2006-2007 | 0.5 | 103.7 | 110.8 | 56.8 | 34.0 | 8.1 | 1.4 | 0.0 | 315.3 |
| 2005-2006 | 4.5 | 57.1 | 60.4 | 136.0 | 45.1 | 36.0 | 6.0 | 0.4 | 345.5 |
| 2004-2005 | 6.9 | 14.9 | 54.0 | 33.4 | 7.6 | 34.6 | 6.8 | 0.0 | 158.2 |
| 2003-2004 | 7.4 | 51.0 | 70.8 | 46.4 | 23.6 | 24.6 | 0.0 | 0.0 | 223.8 |
| 2002-2003 | 0.0 | 0.5 | 95.4 | 89.0 | 9.0 | 29.0 | 1.0 | 2.0 | 225.9 |
| 2001-2002 | 6.8 | 37.5 | 114.0 | 56.5 | 57.5 | 77.0 | 5.5 | 0.0 | 354.8 |
| 2000-2001 | 0.5 | 34.0 | 46.8 | 26.5 | 40.7 | 14.0 | 2.5 | 1.0 | 166.0 |
| 1999-2000 | 7.5 | 39.3 | 66.5 | 84.5 | 58.8 | 27.8 | 1.5 | 0.0 | 285.9 |
| 1998-1999 | 0.0 | 51.0 | 97.4 | 86.3 | 117.2 | 49.5 | 0.0 | 0.5 | 401.9 |
| 1997-1998 | 2.8 | 28.3 | 35.8 | 141.4 | 39.3 | 12.8 | 0.0 | 0.0 | 260.4 |
| 1996-1997 | 14.9 | 62.0 | 218.8 | 75.6 | 47.0 | 69.0 | 1.5 | 0.0 | 488.8 |
| 1995-1996 | 0.0 | 47.4 | 48.5 | 47.5 | 20.2 | 33.7 | 4.0 | 0.0 | 201.3 |
| 1994-1995 | 13.5 | 73.8 | 104.0 | 69.2 | 36.5 | 33.7 | 8.0 | 0.0 | 338.7 |
| 1993-1994 | 0.0 | 12.4 | 74.8 | 34.3 | 94.0 | 19.0 | 3.1 | 0.0 | 237.6 |
| 1992-1993 | 1.3 | 39.5 | 77.5 | 56.1 | 14.8 | 15.9 | 0.5 | 0.0 | 205.6 |
| 1991-1992 | 3.7 | 54.8 | 28.0 | 55.5 | 32.9 | 0.1 | 0.0 | 0.0 | 175.0 |
| 1990-1991 | 13.9 | 21.0 | 70.3 | 39.0 | 11.4 | 49.5 | 10.0 | 0.0 | 215.1 |
| 1989-1990 | 0.0 | 20.7 | 22.3 | 114.1 | 58.1 | 20.3 | 1.8 | 0.0 | 237.3 |
| 1988-1989 | 0.0 | 57.0 | 32.0 | 51.0 | 37.0 | 33.0 | 5.0 | 0.0 | 215.0 |
| 1987-1988 | 0.0 | 6.0 | 105.0 | 58.0 | 17.0 | 38.0 | 4.0 | 0.0 | 228.0 |
| 1986-1987 | 0.0 | 41.0 | 55.5 | 78.5 | 31.8 | 20.0 | 2.5 | 0.0 | 229.3 |
| 1985-1986 | 25.5 | 38.9 | 24.2 | 87.9 | 50.0 | 4.0 | 5.8 | 0.2 | 236.5 |
| 1984-1985 | 18.7 | 88.8 | 37.0 | 9.7 | 25.0 | 23.8 | 11.0 | 6.0 | 220.0 |
| 1983-1984 | 0.0 | 0.0 | 77.9 | 24.5 | 45.5 | 8.1 | 10.5 | 0.0 | 166.5 |
| 1982-1983 | 2.5 | 46.0 | 91.8 | 65.6 | 43.5 | 7.8 | 4.0 | 0.0 | 261.2 |
| 1981-1982 | 5.0 | 29.6 | 123.7 | 89.7 | 48.0 | 29.8 | 16.9 | 2.8 | 345.5 |
| 1980-1981 | 0.0 | 31.0 | 44.5 | 17.0 | 44.5 | 0.8 | 4.5 | 0.0 | 142.3 |
| 1979-1980 | 0.0 | 11.5 | 79.0 | 76.0 | 17.0 | 17.5 | 4.5 | 0.0 | 205.5 |
| 1978-1979 | 3.0 | 27.4 | 3.5 | 35.0 | 109.8 | 6.3 | 10.0 | 0.0 | 195.0 |
| 1977-1978 | 1.0 | 50.5 | 102.5 | 56.6 | 32.8 | 10.7 | 2.0 | 0.1 | 256.2 |
| 1976-1977 | 0.0 | 2.9 | 14.0 | 5.5 | 20.0 | 46.0 | 3.0 | 0.0 | 91.4 |
| 1975-1976 | 24.4 | 150.2 | 34.5 | 54.2 | 57.1 | 30.6 | 0.4 | 0.0 | 351.4 |
| 1974-1975 | 0.0 | 38.4 | 91.5 | 73.4 | 71.0 | 28.9 | 2.9 | 0.0 | 306.1 |
| 1973-1974 | 9.3 | 85.5 | 123.7 | 73.9 | 39.6 | 31.0 | 9.2 | 0.0 | 372.2 |
| 1972-1973 | 2.0 | 24.5 | 49.3 | 49.8 | 3.0 | 4.3 | 0.0 | 0.0 | 132.9 |
| 1971-1972 | 17.5 | 44.8 | 107.7 | 81.4 | 48.1 | 36.9 | 7.8 | 0.0 | 344.2 |
| 1970-1971 | 2.0 | 51.8 | 139.7 | 40.3 | 40.2 | 75.1 | 9.1 | 0.0 | 358.2 |
| 1969-1970 | 0.0 | 4.0 | 77.4 | 96.5 | 15.8 | 11.8 | 5.6 | 0.0 | 211.1 |
| 1968-1969 | 0.0 | 50.3 | 124.8 | 122.0 | 57.5 | 3.2 | 0.0 | 0.0 | 357.8 |
| 1967-1968 | 9.8 | 17.8 | 69.3 | 88.8 | 23.9 | 10.1 | 1.0 | 0.0 | 220.7 |
| 1966-1967 | 7.0 | 33.2 | 62.4 | 94.6 | 29.0 | 28.5 | 20.0 | 0.0 | 274.7 |
| 1965-1966 | 0.0 | NA | NA | NA | 35.8 | 33.4 | 1.0 | 5.4 | NA |
| 1964-1965 | 0.0 | 47.0 | 51.5 | 69.0 | 27.5 | 14.0 | 2.0 | 1.0 | 212.0 |
| 1963-1964 | 11.5 | 40.0 | 46.0 | 105.0 | 26.0 | 31.0 | 7.0 | 2.0 | 268.5 |
| 1962-1963 | 1.0 | 45.3 | 21.0 | 6.5 | 18.5 | 11.5 | 2.0 | 0.3 | 106.1 |
| 1961-1962 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1960-1961 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1959-1960 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1958-1959 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1957-1958 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 1956-1957 | 30.8 | 36.7 | 23.6 | 57.1 | 81.0 | 63.9 | 4.0 | 0.0 | 297.1 |
| 1955-1956 | 22.3 | 116.0 | 133.6 | 143.2 | 68.6 | 94.0 | 5.7 | 0.0 | 583.4 |
| 1954-1955 | 1.5 | 13.3 | 86.9 | 35.1 | 79.4 | 84.0 | 25.8 | 0.0 | 326.0 |
| 1953-1954 | 0.0 | 24.6 | 88.0 | 172.0 | 93.3 | 23.7 | 17.8 | 0.0 | 419.4 |
| 1952-1953 | 0.0 | 8.3 | 128.7 | 137.2 | 51.1 | 27.6 | 9.1 | 0.0 | 362.0 |
| 1951-1952 | 23.3 | 66.5 | 89.3 | 106.6 | 34.4 | 18.6 | 3.0 | 0.0 | 341.7 |
| 1950-1951 | 21.0 | 101.6 | 55.3 | 150.5 | 63.9 | 66.1 | 0.0 | 0.0 | 458.4 |
| 1949-1950 | 0.0 | 29.9 | 84.6 | 100.3 | 83.1 | 60.6 | 6.0 | 0.0 | 364.5 |
| 1948-1949 | 5.3 | 98.4 | 31.0 | 6.1 | 2.5 | 41.9 | 0.2 | 0.0 | 185.4 |
| 1947-1948 | 0.0 | 8.6 | 61.8 | 74.1 | 85.0 | 36.2 | 13.6 | 0.5 | 279.8 |
| 1946-1947 | 9.5 | 97.0 | 68.2 | 50.8 | 59.2 | 25.2 | 0.8 | 0.0 | 310.7 |
| 1945-1946 | 11.5 | 98.7 | 85.8 | 112.9 | 79.1 | 27.0 | 11.0 | 0.0 | 426.0 |
| 1944-1945 | 0.0 | 22.4 | 19.3 | 27.6 | 54.4 | 51.3 | 21.0 | 0.0 | 196.0 |
| 1943-1944 | 9.0 | 18.2 | 20.7 | 33.0 | 35.5 | 11.4 | 0.0 | 0.0 | 127.8 |
| 1942-1943 | 1.5 | 96.6 | 112.6 | 56.9 | 62.2 | 34.8 | 8.5 | 0.0 | 373.1 |
| 1941-1942 | 0.0 | 4.3 | 85.8 | 30.1 | 33.2 | 9.5 | 0.0 | 0.0 | 162.9 |
| 1940-1941 | 0.0 | 41.5 | 54.8 | 53.8 | 23.2 | 0.0 | 0.0 | 0.0 | 173.3 |
| 1939-1940 | 4.0 | 1.0 | 66.2 | 44.2 | 81.0 | 14.2 | 8.0 | 0.0 | 218.6 |
| 1938-1939 | 0.0 | 36.0 | 47.8 | 61.5 | 45.0 | 24.8 | 0.0 | 0.0 | 215.1 |
| 1937-1938 | 0.0 | 62.0 | 97.0 | 45.0 | 56.8 | 63.2 | 0.0 | 0.5 | 324.5 |
| Averages | 5.2 | 42.3 | 72.7 | 67.8 | 44.9 | 30.4 | 5.6 | 0.3 | 269.3 (Annual Average) |
The webcam on Chalet 9 has been temporarily removed to make way for the porch repair project. We’ll have it back up running again as soon as possible.
Year-round Weather Conditions at Holden Village
Summer (June, July, August)
Summers in Holden Village are warm and dry with temperatures in the 70s-90s degrees F, with cool pleasant evenings that can dip into the 40s-50s. Whether you decide to adventure in the wilderness or engage in summer programming, prepare for nature in full bloom!
Summer is also wildfire season. Holden is not currently under threat from any wildfires. If this does become the case, we will notify both guests who are here and those planning to come. We have detailed evacuation plans that we will be ready to implement in this event. If you want current information on smoke and wildland fire in WA, as well as road closures, you can reference the Additional Resources section below.
Autumn (September, October, November)
Autumn is a beautiful time of the year in the Railroad Creek Valley, with temperatures in the 50s-70s and stunning autumn yellows of cottonwood, aspen, and larch trees and vibrant reds of wild huckleberry bushes amidst the evergreens. Enjoy a slower pace of life with a smaller Village community and enjoy pristine hiking before the beginning of snowfall and the end of backpacking season in late October / early November.
Winter (December, January, February)
Have you ever wanted to experience a winter wonderland? With snowfall beginning as soon as November, the Village is blanketed in snow for roughly half of the year. Whether you want to cozy up and hibernate or get out and play in the snow (sledding, anyone?), winter visitors can experience average temperatures between 20-30 with around 270 inches of snowfall annually. Dress warmly and prepare for snow in all its forms!
During winter months, Holden checks and posts the Northwest Avalanche Center (NWAC) Forecast and provides avalanche and snow stability test results to the NWAC. If you go, know the snow!
Spring (March, April, May)
At 3220 feet of elevation in the heart of the northern Cascade Mountains, spring in the Village can take a while to bloom. Snowfall can continue through April, and it is often not until mid-May or June that the Village is snow free. During March especially, anticipate winter conditions with average temperatures of 20-40 degrees F and increased avalanche risk. April weather is variable, but is the beginning of the melting season with temperatures in the 40s and lots of mud.
Hoping to experience spring weather? Visit in May for warm days in the 60s-80s, and experience the awe and wonder of hummingbird migrations, wildflower blooms, and the splendor of life in all forms returning to the Railroad Creek Valley.
History of Weather Observations at Holden Village
Since June 2, 1962, Holden Village has been an active weather observation center, providing the National Weather Service and the National Oceanic and Atmospheric Administration with daily readings from our weather station, located next to the Holden School.
Weather data is gathered each morning by volunteers and transmitted electronically to the National Weather Service office in Spokane, Washington. This data is also posted in the Dining Hall and retained for Village records.
Additional Resources
- National Weather Service forecast for Holden Village
- Current Fire Activity
- Smoke Conditions
- General information from the USFS
- Washington State Travel Alerts
- Avalanche Forecast – Northwest Avalanche Center (NWAC) Forecast
- National Weather Service (NWS) Cooperative Observer Program (COOP) – What is the Coop Program?